Northern Tea Merchants
British tea and coffee specialist whose tea catalogue includes Chinese regional teas and Taiwanese oolongs.
- Currency
- GBP
Shipping & shop details
- Ships to
- EuropeUK
- Shipping
- The reviewed delivery policy confirms UK services. Other destinations were not established. Policy
- Platform
- WooCommerce
Listings from this vendor#
Selected destinations
Price ranks compare recorded retail offers for the same tea, including offers outside the current delivery filter. Shipping and import charges are excluded.
Prices compared in the selected currency; unknown values appear last.
| Product | Price | Per 100 g |
|---|---|---|
| Pu'er Superior | £2.57 / 50 g | $6.86 £5.14 / 100 g ≈ $0.48 a session |
| Yunnan Tea | £2.75 / 50 g | $7.34 £5.50 / 100 g |
| Keemun Tea | £2.94 / 50 g | $7.85 £5.88 / 100 g |
| Gunpowder Green Tea | £3.03 / 50 g | $8.09 £6.06 / 100 g |
| Formosa Oolong Tea | £4.13 / 50 g | $11.02 £8.26 / 100 g ≈ $0.88 a session |
| Pu'er Mini Tuo Cha | £5.05 / 50 g | $13.48 £10.10 / 100 g ≈ $0.94 a session |
| Keemun Mao Feng Tea | £8.81 / 50 g | $23.52 £17.62 / 100 g |
| Pai Mu Tan White Tea | £9.16 / 50 g | $24.45 £18.32 / 100 g |
| Longjing Dragonwell Sencha | £9.58 / 50 g | $25.57 £19.16 / 100 g |
| Formosa Jade Oolong Green Tea | £9.87 / 50 g | $26.35 £19.74 / 100 g ≈ $2.11 a session |
| Tie Guan Yin | £13.76 / 50 g | $36.73 £27.52 / 100 g ≈ $2.94 a session |
| Yin Zhen White Tea | £15.87 / 50 g | $42.36 £31.74 / 100 g |
| Formosa Pouchong Tea | £16.26 / 50 g | $43.40 £32.52 / 100 g ≈ $3.47 a session |
Fuzhou Jasmine Pearls Tea (50 g)
Details and price notesCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
Shop base currency GBP. Zero-rated UK VAT on loose tea; excludes shipping. |
£17.48 / 50 g | $46.66 £34.96 / 100 g |
| Da Hong Pao | £22.64 / 50 g | $60.43 £45.28 / 100 g ≈ $4.83 a session |
| Formosa Oolong Extra Toppest Oriental Beauty | £24.68 / 50 g | $65.88 £49.36 / 100 g ≈ $5.27 a session |
| Huoshan Huangya Yellow Tea | £25.69 / 50 g | $68.58 £51.38 / 100 g |
Prices recorded on the dates checked. Conversions use ECB rates dated 2026-10-20; original prices appear alongside. Origin, age and cultivar are stated by the vendor.