Chaozhou
Teochew city in eastern Guangdong; its Fenghuang mountains grow Dancong oolong, and it is the home of Chaozhou gongfu tea, a national intangible heritage item since 2008.
- Level
- Prefectureprefecture-level city (地级市)
- Within
- Guangdong
At a glance#
Where it lies#
Tea places nearby, plotted by their coordinates. Only physical positions are shown, no boundaries.
Local words#
| Local words | Dialect | |
|---|---|---|
| 潮州 Diê5ziu1 (Peng'im) | Teochew | Chaozhou |
| 工夫茶 gang1 hu1 dê5 (Peng'im) | Teochew | gongfu tea. Local writers prefer 工夫 ('meticulous work') over the spelling 功夫. |
| 茶 dê5 (Peng'im) | Teochew | tea |
| 食茶 ziah8 dê5 (Peng'im) | Teochew | to drink tea (lit. 'eat tea') |
| 工夫茶 gung1 fu1 caa4 (Jyutping) | Cantonese | gongfu tea |
People#
- Teochew (Chaoshan) people 潮汕人
- Speakers of Teochew Min. Gongfu tea is a central part of hospitality: guests are offered at least one round.
Market#
- Output
- As of October 2023: 166 firms approved to use the Fenghuang Dancong GI mark; protected products' annual output value about 3 billion yuan; about 37,500 farming households benefit. No tonnage was given.
History#
- 2008-06Chaozhou gongfu tea (潮州工夫茶艺, Ⅹ-107) listed in the second batch of national intangible cultural heritage.
- 2010AQSIQ announcement 2010 No. 30 grants geographical-indication protection to Fenghuang Dancong (枞) tea.
- 2013Chaozhou issues its Fenghuang Dancong GI protection measures, later amended in 2019 (潮府规〔2019〕11号) and revised again after 2023.
- 2013-04-15Lingtou Dancong (岭头单丛) registered as an agricultural-product GI by the Ministry of Agriculture.
- 2014Fengxi hand-thrown zhu-clay teapot making listed in the fourth national intangible heritage batch.
- 2021-04-08Local GI standard DB4451/T 1—2021 published, replacing DB44/T 820-2010; it came into force on 2021-10-08.
- 2023广东饶平单丛茶文化系统 enters the seventh batch of China Nationally Important Agricultural Heritage Systems.
- 2025-04-08New Fenghuang Dancong GI protection measures issued (潮府规〔2025〕3号), still covering 30 towns and tea areas.
- 2025-06-09CNIPA recognises 岭头单丛茶 as a GI product.
Other names and written forms 5#
- Teochew
- Chiuchow
- Chaochow
- Diê5ziu1Teochew Peng'im reading.
- Ciu4 zau1Cantonese Jyutping reading.
Notes#
The Fenghuang Dancong geographical indication covers 30 towns and tea areas in Chaozhou, not only Fenghuang town. The 2013-era protection measures list ten towns plus the Wanfeng forest farm in Chao'an; 15 towns in Raoping county; Yixi town and the Qiaodong tea area in Xiangqiao district; and tea areas in the former Fengxi district. As of the end of October 2023, the city reported 166 firms approved to use the GI mark, and an annual output value of about 3 billion yuan for protected products. Chaozhou gongfu tea (潮州工夫茶艺) was listed in the second national batch of intangible cultural heritage in 2008 (item Ⅹ-107). The China ICH portal describes a brewing sequence of about 22 steps, built around oolong. Fengxi's hand-thrown zhu-clay teapots (枫溪手拉朱泥壶) were added to the national list in 2014.
Prices of teas claiming this origin#
Show as table
| Product | Vendor | Channel | per 100 g |
|---|---|---|---|
| Duck Shit Oolong, Ya Shi Xiang Dan Cong Tea | Teasenz EU | International retail | $19.15 |
| Bai Ye Dancong Oolong | Purple Cloud Tea House | International retail | $19.80 |
| Xue Da Wu Ye Dancong Oolong | Purple Cloud Tea House | International retail | $24.00 |
| Lingtou Dancong Oolong Tea | iTeaworld | International retail | $24.99 |
| Spring Ya Shi Xiang Dancong Oolong Gift Pack | Purple Cloud Tea House | International retail | $26.00 |
| Spring Ya Shi Xiang Dancong | Purple Cloud Tea House | International retail | $27.60 |
| Ya Shi Xiang Dancong | Purple Cloud Tea House | International retail | $27.60 |
| You Hua Xiang Dancong Oolong | Purple Cloud Tea House | International retail | $28.80 |
| Lingtou Bai Ye | Wuyi Origin | International retail | $30.80 |
| Ba Xian Dancong Oolong | Purple Cloud Tea House | International retail | $31.20 |
| Classical Duck Shit Dan Cong Oolong Tea | Yunnan Sourcing | International retail | $32.00 |
| Honey Orchid Mi Lan Xiang Dan Cong Oolong Tea | Yunnan Sourcing | International retail | $36.00 |
| Honey Orchid Fragrance Dancong | One River Tea | China retail | $36.00 |
| Wudongcun Village Ao Fu Hou Dancong Oolong | Tai Yang Teas | International retail | $36.00 |
| Middle Mountain Wild Huang Zhi Xiang Dan Cong Oolong Tea | Yunnan Sourcing | International retail | $38.00 |
| Zhi Lan Xiang Dan Cong Oolong Tea | Yunnan Sourcing | International retail | $38.00 |
| Danhu High Mountain Old Bush Ao Fu Hou | ESGREEN | International retail | $43.00 |
| Huang Zhi Xiang | Jing Tea Shop | International retail | $43.20 |
| Dan Cong Oolong - Duck Poo | Beautiful Taiwan Tea Company | International retail | $43.99 |
| Huang Zhi Xiang Dancong Oolong | The Steeping Room | International retail | $44.16 |
| Feng Huang Dan Cong | Hung Fat Tea Co. | International retail | $44.85 |
| Dan Cong Oolong - Mi Lan Xiang | Beautiful Taiwan Tea Company | International retail | $46.65 |
| Ta Ku Hou Oolong Tea | Adhara Tea & Botanicals | International retail | $50.00 |
| Make It Rain Spring Aofuhou Dancong Oolong | Bitterleaf Teas | International retail | $50.00 |
| Song Zhong | Wuyi Origin | International retail | $52.80 |
| Nanjiang Xiang Dancong Oolong | Purple Cloud Tea House | International retail | $54.40 |
| Xing Ren Xiang Phoenix Dancong Oolong | Purple Cloud Tea House | International retail | $58.00 |
| Honey Orchid Mi Lan Xiang Dan Cong Oolong Tea | Path of Cha | International retail | $60.00 |
| Duck Shit Ya Shi Xiang Dan Cong Oolong Tea | Path of Cha | International retail | $60.00 |
| Phoenix Ao Fu Hou | Rivers and Lakes Tea | International retail | $60.00 |
| Song Zhong Dancong AA | Jing Tea Shop | International retail | $61.60 |
| Honey Orchid Dancong | Plantation Teas | International retail | $65.74 |
| Phoenix Dancong Shi Yan | Yoshi en | International retail | $69.81 |
| Honey Orchid Dan Cong Oolong | Treasure Green Tea Company | International retail | $72.59 |
| Ta Ku Hou Village High Mountain Dan Cong Oolong Tea | Yunnan Sourcing | International retail | $74.00 |
| Phoenix Dancong Duck Sh!t Scent | The Natural Tea Co. | International retail | $75.94 |
| Phoenix Dancong Honey Orchid Scent | The Natural Tea Co. | International retail | $75.94 |
| Ao Fu Hou | Situyu China Tea | International retail | $80.00 |
| Phoenix Dancong Gardenia Scent | The Natural Tea Co. | International retail | $83.58 |
| Phoenix Dancong Tuberose Scent | The Natural Tea Co. | International retail | $83.58 |
| Phoenix Dancong Persimmon Scent | The Natural Tea Co. | International retail | $83.58 |
| Phoenix Dancong Big Dark Leaf | The Natural Tea Co. | International retail | $83.58 |
| Phoenix Dancong Oolong Lao Cong Mi Lan Xiang | Yoshi en | International retail | $83.83 |
| Phoenix Dancong Ginger Flower Scent | The Natural Tea Co. | International retail | $93.77 |
| Phoenix Dancong Orchid Scent | The Natural Tea Co. | International retail | $93.77 |
| Phoenix Dancong Magnolia Scent | The Natural Tea Co. | International retail | $93.77 |
| Phoenix Dancong Oolong Ya Shi Xiang | Yoshi en | International retail | $95.05 |
| Phoenix Dancong Almond Scent | The Natural Tea Co. | International retail | $98.87 |
| Phoenix Dancong Eight Immortals | The Natural Tea Co. | International retail | $98.87 |
| Phoenix Dancong Song Zhong | The Natural Tea Co. | International retail | $98.87 |
| Lao Cong Zhi Lan Dancong | Jing Tea Shop | International retail | $121.00 |
| Ao Fu Hou | Red Blossom Tea Company | International retail | $121.43 |
| Phoenix Dancong Oolong Ta Ku Hou | Yoshi en | International retail | $126.73 |
| Hidden Cave Dancong | One River Tea | China retail | $136.00 |
| Aged Thunderwood Dan Cong | Treasure Green Tea Company | International retail | $139.49 |
| Single Tree Ta Ku Hou Village High Mountain Dan Cong | Yunnan Sourcing | International retail | $140.00 |
| Gu Shu Single Origin Song Zhong | Treasure Green Tea Company | International retail | $142.34 |
| Wudong Dong Fang Hong Fenghuang Dancong | King Tea Mall | International retail | $143.96 |
| Lao Cong Dong Fang Hong Dancong | Jing Tea Shop | International retail | $150.60 |
| Wudong Phoenix Dancong Honey Orchid Scent | The Natural Tea Co. | International retail | $163.08 |
| Century Old Bush Bai Ye | Treasure Green Tea Company | International retail | $165.11 |
| Dong Fang Hong Dan Cong | Treasure Green Tea Company | International retail | $179.35 |
| Phoenix Dan Cong Old Bush Ao Fu Hou Oolong Tea | Meimei Fine Teas | International retail | $189.00 |
| Aged Song Zhong | Treasure Green Tea Company | International retail | $199.28 |
| Phoenix Qun Ti Xiang Oolong | Treasure Green Tea Company | International retail | $202.12 |
| Phoenix Dan Cong Ao Fu Hou | Hey China | International retail | $213.05 |
| Lang Cai Phoenix Oolong | Treasure Green Tea Company | International retail | $227.74 |
| Wudong Phoenix Dancong Duck Sh!t Scent | The Natural Tea Co. | International retail | $244.63 |
| Wudong Phoenix Dancong Almond Scent | The Natural Tea Co. | International retail | $244.63 |
| Phoenix Dan Cong Oolong Old Tree Dong Fang Hong | Meimei Fine Teas | International retail | $250.00 |
| Lao Cong Wu Dong Duck Shit King | Treasure Green Tea Company | International retail | $257.64 |
| Lao Shu Thunderwood Oolong | Treasure Green Tea Company | International retail | $284.68 |
| Lao Cong High Mountain Dong Fang Hong | Treasure Green Tea Company | International retail | $287.53 |
| Wudong Phoenix Dancong Gardenia Scent | The Natural Tea Co. | International retail | $305.78 |
| Ao Fu Hou | Tea Drunk | International retail | $367.86 |
| Wudong Phoenix Dancong Eight Immortals | The Natural Tea Co. | International retail | $407.71 |
| Lao Cong Tea Tiger Dan Cong | Treasure Green Tea Company | International retail | $434.14 |
| Wudong Phoenix Dancong Song Zhong | The Natural Tea Co. | International retail | $509.64 |
| Wudong Phoenix Dancong Brothers' Tea | The Natural Tea Co. | International retail | $509.64 |
| Wudong Phoenix Dancong Dong Fang Hong | The Natural Tea Co. | International retail | $611.57 |
Listings claiming this origin 80#
Price ranks compare recorded retail offers for the same tea, including offers outside the current delivery filter. Shipping and import charges are excluded.
| Product | Vendor | Price | Per 100 g |
|---|---|---|---|
Duck Shit Oolong, Ya Shi Xiang Dan Cong Tea
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Teasenz EUWorldwide |
€11.95 / 70 g | $19.15 €17.07 / 100 g ≈ $1.53 a session |
Bai Ye Dancong Oolong
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Purple Cloud Tea HouseSelected destinations |
$19.80 / 100 g | $19.80 ≈ $1.58 a session |
Xue Da Wu Ye Dancong Oolong
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Purple Cloud Tea HouseSelected destinations |
$24.00 / 100 g | $24.00 ≈ $1.92 a session |
| Lingtou Dancong Oolong Tea | iTeaworldWorldwide |
$24.99 / 100 g | $24.99 ≈ $2.00 a session |
Spring Ya Shi Xiang Dancong Oolong Gift Pack
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Purple Cloud Tea HouseSelected destinations |
$65.00 / 250 g | $26.00 ≈ $2.08 a session |
Spring Ya Shi Xiang Dancong
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Purple Cloud Tea HouseSelected destinations |
$27.60 / 100 g | $27.60 ≈ $2.21 a session |
Ya Shi Xiang Dancong
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Purple Cloud Tea HouseSelected destinations |
$69.00 / 250 g | $27.60 ≈ $2.21 a session |
You Hua Xiang Dancong Oolong
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Purple Cloud Tea HouseSelected destinations |
$36.00 / 125 g | $28.80 ≈ $2.30 a session |
Lingtou Bai Ye
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Wuyi OriginWorldwide |
$15.40 / 50 g | $30.80 ≈ $2.46 a session |
Ba Xian Dancong Oolong
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Purple Cloud Tea HouseSelected destinations |
$39.00 / 125 g | $31.20 ≈ $2.50 a session |
Prices recorded on the dates checked. Conversions use ECB rates dated 2026-10-20; original prices appear alongside. Origin, age and cultivar are stated by the vendor.