春茶
One of the four seasonal crops in official forecasts; spring and autumn give the largest volumes. For Baozhong, spring and winter crops are traditionally rated best.
Island tea area built on 19th-century Fujian migration and export trade; known for high-mountain oolong, Dong Ding, Wenshan Baozhong, Oriental Beauty and Sun Moon Lake black tea.
Tea places nearby, plotted by their coordinates. Only physical positions are shown, no boundaries.
Garden elevations here and in neighbouring places, as sourced.
One of the four seasonal crops in official forecasts; spring and autumn give the largest volumes. For Baozhong, spring and winter crops are traditionally rated best.
Summer crop; Oriental Beauty is the notable style made from it (around 芒種–大暑).
With spring, the highest-volume crop.
Winter crop, highly rated for Baozhong and oolong.
Picked around 立冬 (Beginning of Winter, about 7 November); exact windows vary with elevation.
Dec 1 – Jan 31
Late sprouts after the winter harvest, when a mild winter (with rain or irrigation) makes the bushes flush again. Window crosses the new year (about December to January, per the Agriculture and Food Agency as cited by UDN). A speciality of low and mid elevations (Mingjian and Zhushan in Nantou, Luye in Taitung); high-mountain gardens cannot make it. Also called 六水 / 七水仔茶 (the sixth or seventh pick).
| Local words | Dialect | |
|---|---|---|
| 茶 tê | Taiwanese Hokkien | tea (plant and drink); Tâi-lô as given by the MOE dictionary |
| 烏龍茶 oo-liông-tê | Taiwanese Hokkien | oolong; the dictionary entry itself cites Dong Ding (Lugu) and the 白毫心烏龍 / 椪風茶 of Beipu and Emei (Tâi-lô) |
| 茶米 tê-bí | Taiwanese Hokkien | tea leaves (literally 'tea rice'); also 茶心 tê-sim (Tâi-lô) 茶米茶 · tê-bí-tê — tea brewed from tea leaves; an example recorded by the Ministry of Education dictionary. Dictionary entry and pronunciation |
| 焙茶 puē-tê | Taiwanese Hokkien | to roast / bake tea (Tâi-lô) |
| 挽茶 bán tê | Taiwanese Hokkien | to pick tea (Tâi-lô) |
| 茶園 tê-hn̂g | Taiwanese Hokkien | tea garden (Tâi-lô) |
| 膨風 phòng-hong | Taiwanese Hokkien | to brag (also 'bloated'); the root of the Hakka-area name 膨風茶 (Tâi-lô) |
| 膨風茶 pong fungˊ caˇ (Sixian); pongˇ fungˋ ca (Hailu) | Hakka | 'bragging tea' = Oriental Beauty; Taiwan Hakka Pinyin with tone marks as in the MOE Hakka dictionary |
The station's infobox gives 1903; its own history records an oolong cultivation trial site in Feb 1902 and the Anpingzhen tea-making station set up in Dec 1902, completed July 1903, trials from Oct 1903. Anpingzhen is today's Pingzhen/Yangmei area of Taoyuan.
Tea-making in Taiwan grew out of Fujian (Anxi, Wuyi) planting material and methods. The export trade took off after Tamsui opened: John Dodd's firm and his comprador Li Chunsheng (李春生) shipped 2,131 piculs direct to New York in 1869 under the 'Formosa Oolong' name. When foreign houses stopped buying in 1873, surplus leaf went to Fuzhou to be scented and sold as Baozhong; from 1881 Baozhong was finished in Taipei itself. The Japanese administration set up a tea-making trial station at Anpingzhen (completed 1903), the root of today's Tea and Beverage Research Station (茶及飲料作物改良場, TRES), and promoted Assam-type black tea in Yuchi from 1925.
Post-war the station bred the TTES/Tai Cha cultivar series (台茶12號 金萱 bred 1981; 台茶18號 紅玉 1999; 台茶21號 紅韻 2008). Taiwan's teas are mostly partially oxidised (包種/烏龍); 'high-mountain tea' (高山茶) is a generic label for gardens at 1,000 m or more, not a single place. Production shifted from old northern gardens to newer high-elevation gardens in the centre, and output fell from about 20,000 t (2004) to about 14,000 t in a normal year (2023 statistics, on about 12,000 ha). Nantou held about half of production in 2013, Chiayi and New Taipei about 14% and 12%, and Taoyuan–Hsinchu–Miaoli together 14%.
Rising imports led to a tea origin certification mark to separate domestic tea from imported leaf. Competition tea (比賽茶) — local judged contests whose ranked lots sell at a premium — is exemplified by Lugu's annual Dong Ding contest (from 1976); in 2008 alone 24 government-supported local tea evaluation contests were held, with pesticide-residue testing of entries.
| Product | Vendor | Channel | per 100 g |
|---|---|---|---|
| Oolong Formosa Fine | Teaworld | International retail | $6.62 |
| Oolong Blüte von Taiwan - halbfermentierter Tee | Teaworld | International retail | $7.74 |
| Formosa Jade Oolong - halbfermentierter Tee | Teaworld | International retail | $10.77 |
| Super Fancy Oolong Schwarzer Drache | Tee Kontor Kiel | International retail | $13.35 |
| Formosa Taiwan Dark Oolong Tee | Teaworld | International retail | $14.92 |
| Alishan Jin Xuan High-Mountain Oolong | Wang De Chuan | International retail | $15.94 |
| Oolong Jade Pearls | Tee Kontor Kiel | International retail | $16.71 |
| Dark Pearl Oolong - Tee des Monats zum Aktionspreis | Tee Kontor Kiel | International retail | $16.71 |
| Amber Oolong | Tee Kontor Kiel | International retail | $16.71 |
| Ever Spring Oolong | Teehaus Cöln | International retail | $16.82 |
| Hong Oolong Tea | Eco-Cha | International retail | $18.67 |
| Ali Shan Gaba Oolong | Teehaus Cöln | International retail | $21.31 |
| Four Seasons Oolong Tea | Beautiful Taiwan Tea Company | International retail | $21.32 |
| Si Ji Chun | Länggass-Tee | International retail | $21.37 |
| Four Seasons Oolong from Taiwan | The Steeping Room | International retail | $21.38 |
| Bio Pinglin Baozhong | Tee Kontor Kiel | International retail | $22.32 |
| Taiwan Honey Oolong Tee | Teaworld | International retail | $22.32 |
| Farmer Chang's Green Oolong | Beautiful Taiwan Tea Company | International retail | $25.32 |
| Roasted Qingxin Baozhong | Tee Kontor Kiel | International retail | $26.80 |
| Honey Oolong Gui Fei | Tee Kontor Kiel | International retail | $27.93 |
| The Mayor's Alishan Milk Oolong | Mountain Stream Teas | International retail | $28.00 |
| Ruby Gaba Oolong | Teewald | International retail | $28.93 |
| Jade Oolong | Teewald | International retail | $28.93 |
| Four Seasons BIO | Teekenner | International retail | $29.16 |
| Golden Lily Oolong | Beautiful Taiwan Tea Company | International retail | $29.32 |
| Dong Ding Oolong Tea | Eco-Cha | International retail | $29.33 |
| Dong Ding | Länggass-Tee | International retail | $30.35 |
| Dong Ding Édition Supérieure | Länggass-Tee | International retail | $30.35 |
| Mingjian Si Ji Chun Dong Pian | Tee Kontor Kiel | International retail | $31.29 |
| Nantou Si Ji Chun Dong Pian | Tee Kontor Kiel | International retail | $31.29 |
| Wenshan Baozhong Tea | Eco-Cha | International retail | $31.58 |
| Red Jade Black Tea | Eco-Cha | International retail | $31.58 |
| A Li Shan Taiwan Oolong Medium Roasted | King Tea Mall | International retail | $31.96 |
| Fancy Oolong | Länggass-Tee | International retail | $32.05 |
| Mingjian Jin Xuan Sweet Wood | Teehaus Cöln | International retail | $32.52 |
| Creamy Greeny | Tea Addicts | International retail | $33.08 |
| Mingjian Si Ji Chun | Tee Kontor Kiel | International retail | $33.53 |
| Mingjian Jin Xuan | Tee Kontor Kiel | International retail | $33.53 |
| Mingjian Fancy Oolong Old Style | Tee Kontor Kiel | International retail | $33.53 |
| Mingjian Traditional Jade Oolong Tanbei | Tee Kontor Kiel | International retail | $33.53 |
| Sun Moon Lake Ruby | Tee Kontor Kiel | International retail | $33.53 |
| Four Seasons BIO | Teekenner | International retail | $33.64 |
| Dong Ding Qing Xin Oolong | Teewald | International retail | $35.66 |
| Alishan High Mountain Oolong | Beautiful Taiwan Tea Company | International retail | $35.99 |
| Baozhong | Mountain Stream Teas | International retail | $36.00 |
| Dong Ding Oolong Classic | Yoshi en | International retail | $36.17 |
| Wenshan Baozhong Oolong from Taiwan | The Steeping Room | International retail | $37.20 |
| Jin Xuan High Mountain Oolong from Ali Shan | The Steeping Room | International retail | $37.84 |
| Sanxia Bi Lo Chun Mellow Smile | Teehaus Cöln | International retail | $37.91 |
| Old Master Dong Ding Oolong | Mountain Stream Teas | International retail | $38.00 |
| Bi Lo Chun Sanxia | Tee Kontor Kiel | International retail | $38.02 |
| Taiwan Oolong Sun Moon Lake Ruby Tee | Teaworld | International retail | $38.02 |
| Pinglin Jin Xuan Roasted Pearls | Tee Kontor Kiel | International retail | $39.14 |
| Spring Pear Mountain Oolong | Mountain Stream Teas | International retail | $40.00 |
| Fan Zhuang Wu Long | Länggass-Tee | International retail | $40.47 |
| Cui Yu Jade Oolong | Länggass-Tee | International retail | $40.67 |
| Jade Oolong BIO | Teekenner | International retail | $41.50 |
| White Oolong Meister Chen | Teehaus Cöln | International retail | $42.62 |
| Mingjian Traditional Jade Oolong Tanbei | Teehaus Cöln | International retail | $42.62 |
| Mingjian Yingxiang | Teehaus Cöln | International retail | $42.62 |
| Pinglin Pao Chun Silver Smile | Teehaus Cöln | International retail | $43.74 |
| Muzha Tieguanyin | Mountain Stream Teas | International retail | $44.00 |
| Jinxuan Hong Oolong | Teewald | International retail | $44.64 |
| Mingjian Si Ji Chun Tanbei | Tee Kontor Kiel | International retail | $44.75 |
| Lishan High Mountain Oolong | Beautiful Taiwan Tea Company | International retail | $45.32 |
| Dong Ding BIO | Teekenner | International retail | $46.73 |
| Formosa Sanxia Bi Luo Chun | Teewald | International retail | $46.73 |
| Pinglin Bao Zhong Pest.free farming | Yoshi en | International retail | $47.38 |
| Taiwan Bi Luo Chun | Länggass-Tee | International retail | $48.08 |
| Ming Jian Bao Zhong | Länggass-Tee | International retail | $48.08 |
| Organic Alishan Oolong | Mountain Stream Teas | International retail | $50.00 |
| High Mountain Oolong from Shan Lin Xi | The Steeping Room | International retail | $51.04 |
| Sun Moon Lake Ruby BIO | Teekenner | International retail | $51.59 |
| Li Shan Taiwan Oolong Medium Roasted | King Tea Mall | International retail | $51.96 |
| Shan Lin Xi Qingxin Black Oolong | Tee Kontor Kiel | International retail | $53.61 |
| High Mountain Dong Ding Oolong Pure Bio | Yoshi en | International retail | $55.79 |
| Shan Lin Xi Classic Dong Ding | Tee Kontor Kiel | International retail | $55.85 |
| Oriental Beauty | Tee Kontor Kiel | International retail | $55.96 |
| Frozen Summit Dong Ding Oolong Tea | Path of Cha | International retail | $56.00 |
| Award-Winning Ali Shan Jin Xuan Milk Oolong Tea | Path of Cha | International retail | $56.00 |
| A Li Shan Jin Xuan | Länggass-Tee | International retail | $57.06 |
| Ali Shan Jin Xuan | Teehaus Cöln | International retail | $58.32 |
| Dong Ding Qingxin Traditional | Tee Kontor Kiel | International retail | $61.57 |
| Oriental Beauty Taiwanese Oolong | The Steeping Room | International retail | $62.00 |
| Muzha Tieguanyin | Beautiful Taiwan Tea Company | International retail | $62.65 |
| Muzha Tie Guan Yin light | Tee Kontor Kiel | International retail | $62.69 |
| Pear Mountain Li Shan Oolong Tea | Path of Cha | International retail | $64.00 |
| Wen Shan Bao Zhong Oolong Tea | Path of Cha | International retail | $64.00 |
| Oriental Beauty Oolong BIO | Teekenner | International retail | $65.05 |
| Mingjian Qingxin Oolong | Teehaus Cöln | International retail | $65.05 |
| Dong Ding Qingxin Traditional | Teehaus Cöln | International retail | $65.05 |
| 1993 Pinglin Pao Chung | Teehaus Cöln | International retail | $65.05 |
| GABA Oolong Bio Nantou | Teekenner | International retail | $65.79 |
| High Mountain Milky Oolong BIO | Teekenner | International retail | $65.79 |
| Sun Moon Lake GABA BIO | Teekenner | International retail | $65.79 |
| Wen Shan Bao Zhong | Länggass-Tee | International retail | $66.78 |
| Gang Kou Cha Meer Oolong | Länggass-Tee | International retail | $66.78 |
| Shiding Fo Shou Buddhas Hand | Tee Kontor Kiel | International retail | $67.07 |
| Tan Bei Dong Ding | Länggass-Tee | International retail | $72.85 |
| Gang Kou Cha Meer Oolong | Länggass-Tee | International retail | $72.85 |
| Purple Bud wilder Tee BIO | Teekenner | International retail | $73.77 |
| Hsinchu Oriental Beauty | Teewald | International retail | $74.39 |
| A Li Shan | Länggass-Tee | International retail | $76.49 |
| Ali Shan Yellow Fruit | Teehaus Cöln | International retail | $77.38 |
| Mingjian Dangui Plum & Lime | Teehaus Cöln | International retail | $78.51 |
| Mu Zha Tie Guan Yin | Länggass-Tee | International retail | $78.92 |
| Gu Keng Dong Pian | Länggass-Tee | International retail | $81.35 |
| Dong Ding Gui Fei | Länggass-Tee | International retail | $84.99 |
| A Li Shan Gui Fei | Länggass-Tee | International retail | $84.99 |
| Bao Zhong | Länggass-Tee | International retail | $84.99 |
| Ying Zhi Hong Xin | Länggass-Tee | International retail | $84.99 |
| Gukeng Qingxing Golden Twilight | Teehaus Cöln | International retail | $87.48 |
| Ali Shan Fo Shou Dong Pian Lime & Smile | Teehaus Cöln | International retail | $87.48 |
| Ali Shan Long Yan Lin Golden Forest Fragrant | Teehaus Cöln | International retail | $87.48 |
| Mu Zha Tieguanyin | Teehaus Cöln | International retail | $87.48 |
| Ali Shan Fou Shou Dong Pian Lime & Smile | Teehaus Cöln | International retail | $87.48 |
| Hualien You Hua Magic Pomelo | Teehaus Cöln | International retail | $87.48 |
| Dong Ding Special Winter | Teehaus Cöln | International retail | $87.48 |
| Shan Lin Xi Traditional Excellence | Teehaus Cöln | International retail | $87.48 |
| Gao Shan Tie Guan Yin Hong Oolong Sweet Mojito | Teehaus Cöln | International retail | $87.48 |
| High Mountain White Dew | Teekenner | International retail | $87.66 |
| Alishan Fo Shou Buddhas Hand | Tee Kontor Kiel | International retail | $89.50 |
| Gao Shan Tie Guan Yin Hong Oolong | Tee Kontor Kiel | International retail | $89.50 |
| High Mountain BIO | Teekenner | International retail | $89.53 |
| Shan Lin Xi | Länggass-Tee | International retail | $97.13 |
| Qi Lai Shan Qingxin Dong Pian | Tee Kontor Kiel | International retail | $100.71 |
| Alishan Qingxin | Tee Kontor Kiel | International retail | $100.71 |
| Nanhu Da Shan Qingxin | Tee Kontor Kiel | International retail | $100.71 |
| Aged Shan Lin Xi Classic Dong Ding | Tee Kontor Kiel | International retail | $100.71 |
| Pinglin Bao Zhong Da Ye Shui Xian | Teehaus Cöln | International retail | $100.93 |
| Lala Shan Jin Xuan | Tee Kontor Kiel | International retail | $100.93 |
| Lala Shan Jin Xuan Tanbei | Tee Kontor Kiel | International retail | $100.93 |
| Gui Fei Winter BIO | Teekenner | International retail | $102.62 |
| White Oolong BIO | Teekenner | International retail | $102.62 |
| High Mountain Li Shan Oolong Pest.Free | Yoshi en | International retail | $104.30 |
| Charcoal Roasted Red Oolong BIO | Teekenner | International retail | $108.04 |
| Li Shan | Länggass-Tee | International retail | $109.27 |
| A Li Shan | Länggass-Tee | International retail | $109.27 |
| Dong Ding | Länggass-Tee | International retail | $109.27 |
| Hehuan Shan Dong Pian Sweet Green Banana | Teehaus Cöln | International retail | $109.91 |
| Ali Shan Gui Fei Lime Melody | Teehaus Cöln | International retail | $109.91 |
| Li Shan Golden Sarabande | Teehaus Cöln | International retail | $109.91 |
| Shan Lin Xi | Länggass-Tee | International retail | $111.70 |
| Pangolin GABA BIO | Teekenner | International retail | $111.78 |
| Mingjian Huang Jin Gui Dong Pian | Tee Kontor Kiel | International retail | $111.93 |
| Ali Shan Qingxin Vintage Oolong | Teehaus Cöln | International retail | $112.15 |
| Lala Shan Jin Xuan Tanbei | Teehaus Cöln | International retail | $112.15 |
| Lala Shan Jin Juan Rose & Lime | Teehaus Cöln | International retail | $112.15 |
| Lao Dong Ding | Länggass-Tee | International retail | $121.41 |
| Ta Ta Jia | Länggass-Tee | International retail | $121.41 |
| Dong Fang Mei Ren | Länggass-Tee | International retail | $121.41 |
| Oriental Beauty | Teehaus Cöln | International retail | $132.34 |
| Li Shan Tie Guan Yin | Länggass-Tee | International retail | $133.56 |
| Bai Hao Wu Long | Länggass-Tee | International retail | $145.70 |
| Ali Shan Qingxin Dong Pian | Teehaus Cöln | International retail | $145.80 |
| Oriental Beauty | Yoshi en | International retail | $156.45 |
| La La Shan | Länggass-Tee | International retail | $157.84 |
| Li Shan Tieguanyin | Teehaus Cöln | International retail | $177.20 |
| Dong Ding 1980 | Länggass-Tee | International retail | $182.12 |
| Superior Beauty | Länggass-Tee | International retail | $194.26 |
| Oriental Beauty Early Sunshine | Teehaus Cöln | International retail | $213.08 |
Price ranks compare recorded retail offers for the same tea, including offers outside the current delivery filter. Shipping and import charges are excluded.
| Product | Vendor | Price | Per 100 g |
|---|---|---|---|
| Oolong Formosa Fine | TeaworldSelected destinations |
€5.90 / 100 g | $6.62 €5.90 / 100 g ≈ $0.53 a session |
| Oolong Blüte von Taiwan - halbfermentierter Tee | TeaworldSelected destinations |
€6.90 / 100 g | $7.74 €6.90 / 100 g ≈ $0.62 a session |
| Formosa Jade Oolong - halbfermentierter Tee | TeaworldSelected destinations |
€9.60 / 100 g | $10.77 €9.60 / 100 g ≈ $0.86 a session |
| Super Fancy Oolong Schwarzer Drache | Tee Kontor KielWorldwide |
€11.90 / 100 g | $13.35 €11.90 / 100 g ≈ $1.07 a session |
| Formosa Taiwan Dark Oolong Tee | TeaworldSelected destinations |
€13.30 / 100 g | $14.92 €13.30 / 100 g ≈ $1.19 a session |
Alishan Jin Xuan High-Mountain Oolong
DetailsCompare the details Recorded seller claims; a blank means unrecorded here, not necessarily absent from the seller’s page. Matching production does not establish identical storage or condition.
|
Wang De ChuanSelected destinations |
NT$780.00 / 150 g | $15.94 NT$520.00 / 100 g ≈ $1.28 a session |
| Amber Oolong | Tee Kontor KielWorldwide |
€14.90 / 100 g | $16.71 €14.90 / 100 g ≈ $1.34 a session |
| Dark Pearl Oolong - Tee des Monats zum Aktionspreis | Tee Kontor KielWorldwide |
€14.90 / 100 g | $16.71 €14.90 / 100 g ≈ $1.34 a session |
| Oolong Jade Pearls | Tee Kontor KielWorldwide |
€14.90 / 100 g | $16.71 €14.90 / 100 g ≈ $1.34 a session |
| Ever Spring Oolong | Teehaus CölnSelected destinations |
€7.50 / 50 g | $16.82 €15.00 / 100 g ≈ $1.35 a session |
Prices recorded on the dates checked. Conversions use ECB rates dated 2026-10-20; original prices appear alongside. Origin, age and cultivar are stated by the vendor. The ECB publishes no TWD rate; it comes from ExchangeRate-API (2026-10-21).
The Ministry of Education records 茶米, tê-bí, with the example 茶米茶, tê-bí-tê.
Full text · Dictionary entry 6558: definition, example and regional comparison. · checked 2026-10-19
Scope and limits: This is Taiwanese Taigi in Tâi-lô romanisation, not Mandarin pinyin. The dictionary also records regional variants.